This interactive workshop is designed for IEEE student branch officers, focusing on professional development, leadership preparation, and volunteer training. Participants will gain essential leadership skills, learn strategies for managing student branches, and explore best practices for engaging members and volunteers. Through hands-on activities and expert discussions, attendees will enhance their ability to lead teams, grow professionally, and drive impactful initiatives within IEEE. Ideal for student leaders eager to make a difference and advance their careers in engineering and technology.
2026 Schedule
| 2026 AGENDA | Topic | Speakers / Participants | Lead / Host |
|---|---|---|---|
| 9:00 AM | Opening Remarks | Daniel Thomson | |
| 9:05 AM | Who's In the Room? The One-Slide Self-Introduction. | Daniel Thomson | |
| 9:45 AM | Fun Icebreaker activity | Mustahsin Zarif | |
| 9:55 AM | IEEE, Decoded: Understanding the Global Network of Technical Excellence | Mary Ellen Randall | Daniel Thomson |
| 10:20 AM | From Student to Professional: Your Next Steps in IEEE | Chamika Sudusinghe | Daniel Thomson |
| 10:35 AM | Quick break | ||
| 10:50 AM | Solving the Involvement Gap: Strategies for Lasting Participation | Panelists: Jessie Chan, Theo Chatzinikolaou, Stephanie Chu, Ekwegbalum Unachukwu | Moderator: Sanjit Sarda |
| 11:15 AM | From Pain Points to Progress: Small Group SB Strategy Session | Group 1: Fidel / Subodha C. | Leadership |
| Group 2: Daniel T. | |||
| Group 3: Sanjit S. / Theo C. | |||
| Group 4: Zarif / Alberto T.Y. | |||
| Group 5: Chamika S. | |||
| 11:40 AM | Lunch | ||
| 1:10 PM | Fun back-from-lunch activity | Fun back-from-lunch activity | Mustahsin Zarif |
| 1:25 PM | Funding: Where to get it and How. | Panelists: Subodha Charles, Amber Orr, Nikhil Makhija, Denise Griffin | Moderator: Fidel Omusilibwa |
| 2:05 PM | Quick break | ||
| 2:20 PM | Marketing: How to communicate value and get people to show up | Mike Hoffman | Daniel Thomson |
| 2:45 PM | Strategic Planning: Vision, goals, and growth | Alberto Tam Yong | Alberto Tam Yong |
| 3:10 PM | Presidential Closing Remarks | Kathleen Kramer, Mary Ellen Randall, Jill Gostin | Alberto Tam Yong |
| 3:25 PM | Picture Time | Conference Photographer | Leadership |
| 3:35 PM | --- END --- |

